| Currency | Last | % Change |
|---|---|---|
| USD/EUR | 1.34 | 0% |
| USD/AUD | 0.93 | 0% |
| USD/CAD | 1.003 | 0% |
| USD/GBP | 1.544 | 0% |
| USD/HKD | 0.129 | 0% |
| EUR/AUD | 0.694 | 0% |
| EUR/CAD | 0.748 | 0% |
| EUR/GBP | 1.152 | 0% |
| EUR/HKD | 0.096 | 0% |
| AUD/EUR | 1.442 | 0% |
| AUD/CAD | 1.079 | 0% |
| AUD/GBP | 1.661 | 0% |
| AUD/HKD | 0.139 | 0% |
| CAD/EUR | 1.336 | 0% |
| CAD/AUD | 0.927 | 0% |
| CAD/GBP | 1.54 | 0% |
| CAD/HKD | 0.128 | 0% |
| GBP/EUR | 0.868 | 0% |
| GBP/AUD | 0.602 | 0% |
| GBP/CAD | 0.65 | 0% |
| GBP/HKD | 0.083 | 0% |
| HKD/EUR | 10.41 | 0% |
| HKD/AUD | 7.219 | 0% |
| HKD/CAD | 7.787 | 0% |
| HKD/GBP | 11.99 | 0% |
|
|
Other Currencies |


