| Currency | Last | % Change |
|---|---|---|
| USD/EUR | 1.366 | 0% |
| USD/AUD | 0.916 | 0% |
| USD/CAD | 0.974 | 0% |
| USD/GBP | 1.505 | 0% |
| USD/HKD | 0.129 | 0% |
| EUR/AUD | 0.67 | 0% |
| EUR/CAD | 0.713 | 0% |
| EUR/GBP | 1.101 | 0% |
| EUR/HKD | 0.094 | 0% |
| AUD/EUR | 1.492 | 0% |
| AUD/CAD | 1.063 | 0% |
| AUD/GBP | 1.643 | 0% |
| AUD/HKD | 0.141 | 0% |
| CAD/EUR | 1.403 | 0% |
| CAD/AUD | 0.941 | 0% |
| CAD/GBP | 1.545 | 0% |
| CAD/HKD | 0.132 | 0% |
| GBP/EUR | 0.908 | 0% |
| GBP/AUD | 0.609 | 0% |
| GBP/CAD | 0.647 | 0% |
| GBP/HKD | 0.086 | 0% |
| HKD/EUR | 10.6 | 0% |
| HKD/AUD | 7.108 | 0% |
| HKD/CAD | 7.558 | 0% |
| HKD/GBP | 11.68 | 0% |
|
|
Other Currencies |


