| Currency | Last | % Change |
|---|---|---|
| USD/EUR | 1.368 | 0% |
| USD/AUD | 0.919 | 0% |
| USD/CAD | 0.979 | 0% |
| USD/GBP | 1.498 | 0% |
| USD/HKD | 0.129 | 0% |
| EUR/AUD | 0.672 | 0% |
| EUR/CAD | 0.715 | 0% |
| EUR/GBP | 1.095 | 0% |
| EUR/HKD | 0.094 | 0% |
| AUD/EUR | 1.488 | 0% |
| AUD/CAD | 1.064 | 0% |
| AUD/GBP | 1.629 | 0% |
| AUD/HKD | 0.14 | 0% |
| CAD/EUR | 1.398 | 0% |
| CAD/AUD | 0.939 | 0% |
| CAD/GBP | 1.531 | 0% |
| CAD/HKD | 0.132 | 0% |
| GBP/EUR | 0.913 | 0% |
| GBP/AUD | 0.614 | 0% |
| GBP/CAD | 0.653 | 0% |
| GBP/HKD | 0.086 | 0% |
| HKD/EUR | 10.62 | 0% |
| HKD/AUD | 7.135 | 0% |
| HKD/CAD | 7.594 | 0% |
| HKD/GBP | 11.63 | 0% |
|
|
Other Currencies |


