WordPress 6 currency cross table plugin for wordpress
Currencies - Cross Rates
| GBP | EUR | USD | AUD | AED | INR | |
|---|---|---|---|---|---|---|
| GBP | 1 | 1.2045 | 1.54127 | 1.68768 | 5.66557 | 72.12575 |
| EUR | 0.83022 | 1 | 1.27959 | 1.40115 | 4.70367 | 59.88024 |
| USD | 0.64882 | 0.7815 | 1 | 1.095 | 3.67592 | 46.79641 |
| AUD | 0.59253 | 0.7137 | 0.91324 | 1 | 3.35701 | 42.73653 |
| AED | 0.1765 | 0.2126 | 0.27204 | 0.29788 | 1 | 12.73054 |
| INR | 0.01386 | 0.0167 | 0.02137 | 0.0234 | 0.07855 | 1 |
| Other Currencies |
Download from here: http://www.fx-foreignexchange.com/wordpress-currency-table-plugin/2009/07/03/
Popularity: 1% [?]






